ABACUS Account Account ID	ABACUS Contract Contract ID	ABACUS Contract Sax Agreement ID	Statement Period Statement Period Name	Transaction Date Transaction Date	Store Store Name	Transaction Country Country Iso Code	Release Manufacturer UPC	Release Display UPC	Release Product Code	OA Label OA Label Owner	Artist Artist Name	Release Release Name	Release Version	Transaction Description	Artist Primary Artist(s)	Track Track Name	Track ISRC	Track CD ID	Track Track ID	Track Track Type	Transaction Transaction Type	Accounting (Full Precision) Unit Price (Payee Currency)	Accounting Royalty Rate	ABACUS Account Currency Code	Accounting Quantity	Accounting (Full Precision) Gross Revenue (Payee Currency)	Accounting (Full Precision) Gross Revenue after Withholding Tax (Payee Currency)	Accounting (Full Precision) Net Share (Payee Currency)
70131	532676	AGR703196	January 2026	2026-01-31	Amazon.Com, Inc.	USA		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	5.32290868623	0.75	GBP	9	47.906178176073	47.906178176073	35.929633632054
70131	532676	AGR703196	January 2026	2026-01-31	Backstreet Records	CAN		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.518114534427	0.645	GBP	1	13.518114534427	13.518114534427	8.719183874705
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	16.607610264988	0.595	GBP	1	16.607610264988	16.607610264988	9.881528107668
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	7.190002693163	0.7	GBP	19	136.610051170097	136.610051170097	95.627035819066
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	ESP		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	7.529038677879	0.6375	GBP	10	75.290386778793	75.290386778793	47.997621571481
70131	532676	AGR703196	January 2026	2026-01-31	Amazon.Com, Inc.	CAN		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	14.063914986115	0.645	GBP	34	478.173109527925	478.173109527925	308.421655645512
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	14.160020880949	0.6375	GBP	15	212.400313214238	212.400313214238	135.405199674077
70131	532676	AGR703196	January 2026	2026-01-31	Monostereo	USA		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.854348027773	0.75	GBP	8	110.83478422218	110.83478422218	83.126088166635
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	NLD		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	16.858022363759	0.595	GBP	1	16.858022363759	16.858022363759	10.030523306437
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	10.970457230429	0.595	GBP	3	32.911371691287	32.911371691287	19.582266156316
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	FRA		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	7.711296230819	0.595	GBP	1	7.711296230819	7.711296230819	4.588221257337
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	NLD		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	18.205465520645	0.595	GBP	2	36.41093104129	36.41093104129	21.664503969568
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	7.424374525786	0.7	GBP	10	74.24374525786	74.24374525786	51.970621680504
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	7.665719328043	0.595	GBP	1	7.665719328043	7.665719328043	4.561103000186
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	13.490003729114	0.7	GBP	5	67.45001864557	67.45001864557	47.215013051899
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	16.390573567239	0.6375	GBP	6	98.343441403434	98.343441403434	62.693943894686
70131	532676	AGR703196	January 2026	2026-01-31	Collectors Direct	CAN		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.518114534427	0.645	GBP	1	13.518114534427	13.518114534427	8.719183874705
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	4.000001482127	0.7	GBP	67	268.000099302509	268.000099302509	187.600069511756
70131	532676	AGR703196	January 2026	2026-01-31	Daddy Kool	USA		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.854348027773	0.75	GBP	1	13.854348027773	13.854348027773	10.39076102083
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	NLD		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	16.47874033386	0.6375	GBP	6	98.872442003159	98.872442003159	63.031181777013
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DNK		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	16.570584143056	0.595	GBP	2	33.141168286111	33.141168286111	19.718995130236
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR		199538769579	CMAT011LPXX	AWAL-UK	CMAT	EURO-COUNTRY - Cloudy Blue Vinyl	Cloudy Blue Vinyl	Physical Sales				0	0		PS	14.970006077664	0.7	GBP	74	1,107.780449747136	1,107.780449747136	775.446314822995
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	SWE		5056167177838	CMAT009CD	AWAL-UK	CMAT	Crazymad, For Me		Physical Sales				0	0		PS	6.865827199209	0.595	GBP	1	6.865827199209	6.865827199209	4.08516718353
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	NLD		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	12.885557172073	0.595	GBP	1	12.885557172073	12.885557172073	7.666906517383
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DNK		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Returns				0	0		RE	3.692989744634	0.595	GBP	-2	-7.385979489269	-7.385979489269	-4.394657796114
70131	532676	AGR703196	January 2026	2026-01-31	Reckless Chicago	USA		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	6.65363574028	0.75	GBP	4	26.61454296112	26.61454296112	19.96090722084
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	NLD		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	16.291096569237	0.6375	GBP	10	162.910965692373	162.910965692373	103.855740628887
70131	532676	AGR703196	January 2026	2026-01-31	Half A Man, Inc.	USA		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	6.65363574028	0.75	GBP	3	19.96090722084	19.96090722084	14.97068041563
49650	531446	AGR683846	January 2026	2026-01-31	Dearborn Music Co Inc	USA		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	15.83565311827	0.7	GBP	1	15.83565311827	15.83565311827	11.084957182789
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167167884	CMAT001CD	AWAL-UK	CMAT	If My Wife New Iâ€™d Be Dead		Physical Sales				0	0		PS	5.840002199259	0.7	GBP	1	5.840002199259	5.840002199259	4.088001539481
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	15.509407422756	0.6375	GBP	2	31.018814845513	31.018814845513	19.774494464014
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DNK		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Returns				0	0		RE	3.693148849698	0.595	GBP	-3	-11.079446549094	-11.079446549094	-6.59227069671
51761	539708		January 2026	2026-01-31	Membran (Europe)	AUS	5056167179153	5056167179153	AXGW0001LP	AWAL-UK	Allie X	Girl With No Face	Standard Vinyl Album / Oxblood Coloured Vinyl	Physical Sales				0	0		PS	16.789105664722	0.595	GBP	1	16.789105664722	16.789105664722	9.989517870509
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		199538769579	CMAT011LPXX	AWAL-UK	CMAT	EURO-COUNTRY - Cloudy Blue Vinyl	Cloudy Blue Vinyl	Physical Sales				0	0		PS	15.490959225893	0.595	GBP	8	123.927673807143	123.927673807143	73.73696591525
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	6.790002233503	0.7	GBP	11	74.690024568533	74.690024568533	52.283017197972
49650	531446	AGR683846	January 2026	2026-01-31	Lilliput Records LLC	USA		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	15.362506139079	0.7	GBP	1	15.362506139079	15.362506139079	10.753754297355
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DNK		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	16.682997863316	0.595	GBP	1	16.682997863316	16.682997863316	9.926383728673
70131	532676	AGR703196	January 2026	2026-01-31	Amazon.Com, Inc.	CAN		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	14.063870387942	0.645	GBP	43	604.746426681491	604.746426681491	390.061445209562
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		199538769579	CMAT011LPXX	AWAL-UK	CMAT	EURO-COUNTRY - Cloudy Blue Vinyl	Cloudy Blue Vinyl	Physical Sales				0	0		PS	17.345533909265	0.595	GBP	2	34.69106781853	34.69106781853	20.641185352025
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	10.969010478921	0.595	GBP	2	21.938020957842	21.938020957842	13.053122469916
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	NZL		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	11.830260241676	0.6375	GBP	5	59.151301208381	59.151301208381	37.708954520343
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		5056167167884	CMAT001CD	AWAL-UK	CMAT	If My Wife New Iâ€™d Be Dead		Physical Sales				0	0		PS	5.725415099707	0.7	GBP	4	22.901660398826	22.901660398826	16.03116227918
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	AUS		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	18.665753627882	0.595	GBP	33	615.969869720108	615.969869720108	366.502072483464
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	14.081309702403	0.7	GBP	15	211.219645536039	211.219645536039	147.853751875227
70131	532676	AGR703196	January 2026	2026-01-31	DP World (HMV) 	GBR		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	11.990004080002	0.75	GBP	14	167.860057120028	167.860057120028	125.895042840021
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	13.120004361377	0.7	GBP	3	39.360013084131	39.360013084131	27.552009158892
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DEU		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	8.985299827593	0.595	GBP	1	8.985299827593	8.985299827593	5.346253397418
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		199538769579	CMAT011LPXX	AWAL-UK	CMAT	EURO-COUNTRY - Cloudy Blue Vinyl	Cloudy Blue Vinyl	Physical Sales				0	0		PS	16.141005922504	0.7	GBP	10	161.41005922504	161.41005922504	112.987041457528
70131	532676	AGR703196	January 2026	2026-01-31	DP World (International) 	IRL		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	14.723735338352	0.75	GBP	8	117.789882706816	117.789882706816	88.342412030112
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	KOR		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	15.268497445002	0.6375	GBP	6	91.610984670013	91.610984670013	58.402002727133
70131	532676	AGR703196	January 2026	2026-01-31	Bull Moose Music	USA		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.854348027773	0.75	GBP	1	13.854348027773	13.854348027773	10.39076102083
49650	531446	AGR683846	January 2026	2026-01-31	Lilliput Records LLC	USA		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	13.854348027773	0.7	GBP	1	13.854348027773	13.854348027773	9.698043619441
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	HKG		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	17.085090436001	0.595	GBP	2	34.170180872002	34.170180872002	20.331257618842
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	14.289663352942	0.6375	GBP	1	14.289663352942	14.289663352942	9.1096603875
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	10.782358853053	0.7	GBP	3	32.347076559159	32.347076559159	22.642953591411
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	12.674915228798	0.7	GBP	1	12.674915228798	12.674915228798	8.872440660159
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167167884	CMAT001CD	AWAL-UK	CMAT	If My Wife New Iâ€™d Be Dead		Physical Sales				0	0		PS	5.520001972524	0.7	GBP	7	38.640013807668	38.640013807668	27.048009665369
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	13.890317633998	0.7	GBP	11	152.793493973978	152.793493973978	106.955445781785
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR		5056167167884	CMAT001CD	AWAL-UK	CMAT	If My Wife New Iâ€™d Be Dead		Physical Sales				0	0		PS	3.990001600756	0.7	GBP	3	11.970004802268	11.970004802268	8.379003361588
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	AUS		199538769579	CMAT011LPXX	AWAL-UK	CMAT	EURO-COUNTRY - Cloudy Blue Vinyl	Cloudy Blue Vinyl	Physical Sales				0	0		PS	18.764293736989	0.595	GBP	1	18.764293736989	18.764293736989	11.164754773508
51761	539708		January 2026	2026-01-31	Membran (Europe)	FRA	5056167179177	5056167179177	AXGW0001CD	AWAL-UK	Allie X	Girl With No Face	CD Album	Physical Sales				0	0		PS	8.762837106643	0.595	GBP	2	17.525674213287	17.525674213287	10.427776156906
49650	531446	AGR683846	January 2026	2026-01-31	Amazon.Com, Inc.	USA		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	12.746024946718	0.7	GBP	24	305.904598721228	305.904598721228	214.13321910486
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	14.897365260587	0.6375	GBP	1	14.897365260587	14.897365260587	9.497070353625
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR	5056167179108	5056167179108	CMAT001LPW	AWAL-UK	CMAT	If My Wife New I'd Be Dead	White Vinyl	Physical Sales				0	0		PS	9.980003619905	0.7	GBP	3	29.940010859715	29.940010859715	20.958007601801
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	ITA		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	16.89312230386	0.595	GBP	3	50.679366911579	50.679366911579	30.15422331239
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	15.140446305663	0.6375	GBP	1	15.140446305663	15.140446305663	9.65203451986
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	NLD		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	7.835136608825	0.6375	GBP	2	15.670273217651	15.670273217651	9.989799176252
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167173366	CAI002VL	AWAL-UK	Jungle	GOOD TIMES / PROBLEMZ (RSD BLACK FRIDAY EXCLUSIVE)	RSD BLACK FRIDAY EXCLUSIVE	Physical Sales				0	0		PS	10.21063137582	0.6375	GBP	1	10.21063137582	10.21063137582	6.509277502085
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR	5056167179108	5056167179108	CMAT001LPW	AWAL-UK	CMAT	If My Wife New I'd Be Dead	White Vinyl	Physical Sales				0	0		PS	11.690003634547	0.7	GBP	8	93.520029076376	93.520029076376	65.464020353464
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR		5056167167884	CMAT001CD	AWAL-UK	CMAT	If My Wife New Iâ€™d Be Dead		Physical Sales				0	0		PS	3.990001332197	0.7	GBP	7	27.930009325379	27.930009325379	19.551006527765
70131	532676	AGR703196	January 2026	2026-01-31	Amazon.Com, Inc.	CAN		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	7.507678620834	0.645	GBP	-8	-60.061428966673	-60.061428966673	-38.739621683504
70131	532676	AGR703196	January 2026	2026-01-31	Lunchbox Records LLC	USA		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.854347745754	0.75	GBP	5	69.271738728772	69.271738728772	51.953804046579
70131	532676	AGR703196	January 2026	2026-01-31	DP World (International) 	IRL		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	10.973351438491	0.75	GBP	3	32.920054315473	32.920054315473	24.690040736604
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Returns				0	0		RE	16.990006200217	0.7	GBP	-1	-16.990006200217	-16.990006200217	-11.893004340152
51761	531587	AGR596938	January 2026	2026-01-31	DP World (Amazon) 	GBR		5056167120070	AL001LPX2	AWAL-UK	Allie X	Cape God		Physical Returns				0	0		RE	10.420004078533	0.75	GBP	-1	-10.420004078533	-10.420004078533	-7.8150030589
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	4.000001373902	0.7	GBP	28	112.000038469256	112.000038469256	78.400026928479
70131	532676	AGR703196	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	12.370003851997	0.75	GBP	6	74.220023111982	74.220023111982	55.665017333988
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	NLD		5056167177999	CMAT009LPI	AWAL-UK	CMAT	Crazymad, For Me	Transparent Dark Blue + Cream Vinyl Indie Exclusive	Physical Sales				0	0		PS	13.434514764092	0.595	GBP	1	13.434514764092	13.434514764092	7.993536284635
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	6.590002708639	0.7	GBP	7	46.130018960473	46.130018960473	32.29101327233
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	NOR		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	10.558128663643	0.595	GBP	9	95.023157972783	95.023157972783	56.538778993805
49650	531446	AGR683846	January 2026	2026-01-31	DP World (International) 	IRL		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	15.22726126678	0.7	GBP	4	60.909045067122	60.909045067122	42.636331546986
70131	532676	AGR703196	January 2026	2026-01-31	Hollywood Amoeba Inc	USA		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.854348497802	0.75	GBP	3	41.563045493407	41.563045493407	31.172284120055
49650	531446	AGR683846	January 2026	2026-01-31	Princeton Record Exchange LLC	USA		5056167177821	CMAT009LP	AWAL-UK	CMAT	Crazymad, For Me	Opaque Orange vinyl	Physical Sales				0	0		PS	13.854348027773	0.7	GBP	1	13.854348027773	13.854348027773	9.698043619441
49650	531446	AGR683846	January 2026	2026-01-31	DP World (Independent) 	GBR		199538769579	CMAT011LPXX	AWAL-UK	CMAT	EURO-COUNTRY - Cloudy Blue Vinyl	Cloudy Blue Vinyl	Physical Sales				0	0		PS	17.09000655012	0.7	GBP	9	153.81005895108	153.81005895108	107.667041265756
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	ESP		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	15.096113101552	0.595	GBP	3	45.288339304655	45.288339304655	26.94656188627
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	GRC		5056167177548	CAI002CT	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	3.281587410599	0.6375	GBP	1	3.281587410599	3.281587410599	2.092011974257
70131	532676	AGR703196	January 2026	2026-01-31	DP World (Amazon) 	GBR		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	6.410001931689	0.75	GBP	23	147.430044428847	147.430044428847	110.572533321635
70131	532676	AGR703196	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167177494	CAI002CD	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	6.990002463333	0.75	GBP	3	20.970007389999	20.970007389999	15.7275055425
49650	531446	AGR683846	January 2026	2026-01-31	Deals Are Us Ltd	CAN		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	6.005069113652	0.602	GBP	4	24.020276454608	24.020276454608	14.460206425674
49650	531446	AGR683846	January 2026	2026-01-31	DP World (HMV) 	GBR	5056167179108	5056167179108	CMAT001LPW	AWAL-UK	CMAT	If My Wife New I'd Be Dead	White Vinyl	Physical Sales				0	0		PS	9.980003149927	0.7	GBP	74	738.520233094598	738.520233094598	516.964163166226
51761	539708		January 2026	2026-01-31	Membran (Europe)	DEU	5056167179153	5056167179153	AXGW0001LP	AWAL-UK	Allie X	Girl With No Face	Standard Vinyl Album / Oxblood Coloured Vinyl	Physical Sales				0	0		PS	12.909314354735	0.595	GBP	1	12.909314354735	12.909314354735	7.681042041067
51761	539708		January 2026	2026-01-31	Membran (Europe)	NLD	5056167179177	5056167179177	AXGW0001CD	AWAL-UK	Allie X	Girl With No Face	CD Album	Physical Sales				0	0		PS	10.829457477079	0.595	GBP	1	10.829457477079	10.829457477079	6.443527198862
70131	532676	AGR703196	January 2026	2026-01-31	Membran (Europe)	DEU		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	15.826280409233	0.6375	GBP	10	158.262804092332	158.262804092332	100.892537608862
70131	532676	AGR703196	January 2026	2026-01-31	DP World (Independent) 	GBR		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	13.120004361377	0.75	GBP	10	131.20004361377	131.20004361377	98.40003271033
51761	539708		January 2026	2026-01-31	DP World (HMV) 	GBR	5056167179177	5056167179177	AXGW0001CD	AWAL-UK	Allie X	Girl With No Face	CD Album	Physical Sales				0	0		PS	6.490001888758	0.7	GBP	5	32.45000944379	32.45000944379	22.715006610655
51761	539708		January 2026	2026-01-31	DP World (Independent) 	GBR	5056167179153	5056167179153	AXGW0001LP	AWAL-UK	Allie X	Girl With No Face	Standard Vinyl Album / Oxblood Coloured Vinyl	Physical Sales				0	0		PS	13.200003889337	0.7	GBP	2	26.400007778674	26.400007778674	18.480005445072
49650	531446	AGR683846	January 2026	2026-01-31	Membran (Europe)	DNK		199350141942	CMAT011LPI	AWAL-UK	CMAT	EURO-COUNTRY - Indie Exclusive	Inde Exclusive	Physical Sales				0	0		PS	19.240892602259	0.595	GBP	2	38.481785204517	38.481785204517	22.896662196688
49650	531446	AGR683846	January 2026	2026-01-31	Millennium Enterprises, Inc.	USA		199350141966	CMAT011LP	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	15.362506139079	0.7	GBP	3	46.087518417238	46.087518417238	32.261262892066
70131	532676	AGR703196	January 2026	2026-01-31	DP World (HMV) 	GBR		5056167177302	CAI002LP	AWAL-UK	Jungle	Volcano		Physical Sales				0	0		PS	11.990004402272	0.75	GBP	20	239.80008804544	239.80008804544	179.85006603408
49650	531446	AGR683846	January 2026	2026-01-31	Amazon.Com, Inc.	USA		199350075636	CMAT011CD	AWAL-UK	CMAT	EURO-COUNTRY		Physical Sales				0	0		PS	5.322908753377	0.7	GBP	7	37.260361273642	37.260361273642	26.082252891549
